DOXORUBICIN HYDROCHLORIDE
Grunnleggende Informasjon
| Element | Verdi |
|---|---|
| DrugBank ID | DB00997 |
| Evidensnivå | L5 (Beregningsbasert Prediksjon) |
| Antall Predikerte Indikasjoner | 85 |
Predikerte Indikasjoner (TxGNN)
Følgende er potensielle nye indikasjoner predikert av TxGNN-modellen. Høyere skår indikerer høyere predikert relevans.
| # | Indikasjon | Kilde |
|---|---|---|
| 1 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 2 | ovarian cancer | TxGNN Knowledge Graph |
| 3 | female breast carcinoma | TxGNN Knowledge Graph |
| 4 | malignant non-dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 5 | B-cell neoplasm | TxGNN Knowledge Graph |
| 6 | immature ovarian teratoma | TxGNN Knowledge Graph |
| 7 | intravascular large B-cell lymphoma | TxGNN Knowledge Graph |
| 8 | Hodgkins lymphoma | TxGNN Knowledge Graph |
| 9 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 10 | lymphoma | TxGNN Knowledge Graph |
| 11 | small cell lung carcinoma | TxGNN Knowledge Graph |
| 12 | adenosarcoma | TxGNN Knowledge Graph |
| 13 | breast neoplasm | TxGNN Knowledge Graph |
| 14 | ovarian small cell carcinoma | TxGNN Knowledge Graph |
| 15 | acute myeloid leukemia with t(6;9)(p23;q34) | TxGNN Knowledge Graph |
| 16 | diffuse large B-cell lymphoma of the central nervous system | TxGNN Knowledge Graph |
| 17 | leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph |
| 18 | acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | TxGNN Knowledge Graph |
| 19 | ovarian endometrioid adenocarcinoma | TxGNN Knowledge Graph |
| 20 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 21 | primary mediastinal large B-cell lymphoma | TxGNN Knowledge Graph |
| 22 | primary central nervous system lymphoma | TxGNN Knowledge Graph |
| 23 | lung cancer | TxGNN Knowledge Graph |
| 24 | Burkitt lymphoma | TxGNN Knowledge Graph |
| 25 | familial papillary or follicular thyroid carcinoma | TxGNN Knowledge Graph |
| 26 | acute myeloblastic leukemia with maturation | TxGNN Knowledge Graph |
| 27 | acute myeloid leukemia with CEBPA somatic mutations | TxGNN Knowledge Graph |
| 28 | primary non-gestational choriocarcinoma of ovary | TxGNN Knowledge Graph |
| 29 | Kaposi's sarcoma (disease) | TxGNN Knowledge Graph |
| 30 | primary cutaneous diffuse large B-cell lymphoma, Leg type | TxGNN Knowledge Graph |
| 31 | classic Hodgkin lymphoma, lymphocyte-rich type | TxGNN Knowledge Graph |
| 32 | follicular lymphoma | TxGNN Knowledge Graph |
| 33 | neuroblastoma | TxGNN Knowledge Graph |
| 34 | thyroid cancer | TxGNN Knowledge Graph |
| 35 | diffuse large B-cell lymphoma | TxGNN Knowledge Graph |
| 36 | acute myeloid leukemia with t(8;21)(q22;q22) translocation | TxGNN Knowledge Graph |
| 37 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 38 | medullary thyroid gland carcinoma | TxGNN Knowledge Graph |
| 39 | malignant dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 40 | acute myeloblastic leukemia without maturation | TxGNN Knowledge Graph |
| 41 | bone osteosarcoma | TxGNN Knowledge Graph |
| 42 | malignant Sertoli-Leydig cell tumor of ovary | TxGNN Knowledge Graph |
| 43 | acute myeloid leukemia with t(9;11)(p22;q23) | TxGNN Knowledge Graph |
| 44 | acute myeloid leukemia with NPM1 somatic mutations | TxGNN Knowledge Graph |
| 45 | familial papillary thyroid carcinoma with renal papillary neoplasia | TxGNN Knowledge Graph |
| 46 | yolk sac tumor | TxGNN Knowledge Graph |
| 47 | thyroid gland undifferentiated (anaplastic) carcinoma | TxGNN Knowledge Graph |
| 48 | classic Hodgkin lymphoma | TxGNN Knowledge Graph |
| 49 | ALK-positive large B-cell lymphoma | TxGNN Knowledge Graph |
| 50 | Langerhans cell histiocytosis | TxGNN Knowledge Graph |
(Showing top 50 of 85 predictions)
Ansvarsfraskrivelse
Disse prediksjonene er kun for forskningsformål og utgjør ikke medisinsk rådgivning. Klinisk validering er nødvendig før enhver klinisk anvendelse.