Kun modellprediksjon (L5)
Kandidater med kun modellprediksjon og uten evidens fra mennesker så langt
Kriterier
| Nivå | Definisjon | Klinisk betydning |
|---|---|---|
| L5 | Kun modellprediksjon | Hypotesestadiet; ingen human evidens ennå |
L5 (511 legemidler)
| Legemiddel | Indikasjoner | Lenke |
|---|---|---|
| ABACAVIR | Se rapport | |
| ABATACEPT | Se rapport | |
| ACALABRUTINIB | Se rapport | |
| ACETYLSALICYLIC ACID | Se rapport | |
| ADALIMUMAB | Se rapport | |
| AFAMELANOTIDE | Se rapport | |
| AFLIBERCEPT | Se rapport | |
| AGOMELATINE | Se rapport | |
| ALBUTREPENONACOG ALFA | Se rapport | |
| ALECTINIB HYDROCHLORIDE | Se rapport | |
| ALEMTUZUMAB | Se rapport | |
| ALENDRONIC ACID | Se rapport | |
| ALGLUCOSIDASE ALFA | Se rapport | |
| ALIROCUMAB | Se rapport | |
| ALISKIREN | Se rapport | |
| ALOGLIPTIN | Se rapport | |
| AMBRISENTAN | Se rapport | |
| AMIFAMPRIDINE | Se rapport | |
| AMIKACIN SULFATE | Se rapport | |
| AMLODIPINE BESILATE | Se rapport | |
| ANAGRELIDE HYDROCHLORIDE | Se rapport | |
| ANAKINRA | Se rapport | |
| ANIDULAFUNGIN | Se rapport | |
| APALUTAMIDE | Se rapport | |
| APREMILAST | Se rapport | |
| ARIPIPRAZOLE | Se rapport | |
| ARSENIC TRIOXIDE | Se rapport | |
| ARTENIMOL | Se rapport | |
| ARTESUNATE | Se rapport | |
| ASENAPINE MALEATE | Se rapport | |
| ASFOTASE ALFA | Se rapport | |
| ATAZANAVIR | Se rapport | |
| ATEZOLIZUMAB | Se rapport | |
| AVANAFIL | Se rapport | |
| AVAPRITINIB | Se rapport | |
| AVATROMBOPAG MALEATE | Se rapport | |
| AVELUMAB | Se rapport | |
| AVIBACTAM | Se rapport | |
| AXITINIB | Se rapport | |
| AZACITIDINE | Se rapport | |
| AZATHIOPRINE | Se rapport | |
| AZILSARTAN MEDOXOMIL | Se rapport | |
| AZTREONAM | Se rapport | |
| Abacavir | 3 | Se rapport |
| Abaloparatide | 4 | Se rapport |
| Abatacept | 10 | Se rapport |
| Abemaciclib | 0 | Se rapport |
| Abiraterone Acetate | 0 | Se rapport |
| Acetylsalicylic Acid | 9 | Se rapport |
| Adalimumab | 6 | Se rapport |
| Aflibercept | 1 | Se rapport |
| Agomelatine | 10 | Se rapport |
| Albutrepenonacog Alfa | 6 | Se rapport |
| Alglucosidase Alfa | 10 | Se rapport |
| Alirocumab | 10 | Se rapport |
| Aliskiren | 7 | Se rapport |
| Alpelisib | 1 | Se rapport |
| Ambrisentan | 10 | Se rapport |
| Amifampridine | 2 | Se rapport |
| Amlodipine | 10 | Se rapport |
| Anagrelide | 2 | Se rapport |
| BALOXAVIR MARBOXIL | Se rapport | |
| BARICITINIB | Se rapport | |
| BAZEDOXIFENE | Se rapport | |
| BEDAQUILINE FUMARATE | Se rapport | |
| BELIMUMAB | Se rapport | |
| BENRALIZUMAB | Se rapport | |
| BEVACIZUMAB | Se rapport | |
| BEXAROTENE | Se rapport | |
| BEZLOTOXUMAB | Se rapport | |
| BICTEGRAVIR | Se rapport | |
| BIMATOPROST | Se rapport | |
| BINIMETINIB | Se rapport | |
| BORTEZOMIB | Se rapport | |
| BOSENTAN | Se rapport | |
| BOSUTINIB | Se rapport | |
| BRENTUXIMAB VEDOTIN | Se rapport | |
| BREXPIPRAZOLE | Se rapport | |
| BRIGATINIB | Se rapport | |
| BRIMONIDINE TARTRATE | Se rapport | |
| BRINZOLAMIDE | Se rapport | |
| BRIVARACETAM | Se rapport | |
| BROLUCIZUMAB | Se rapport | |
| BUDESONIDE | Se rapport | |
| BUPIVACAINE | Se rapport | |
| BUPRENORPHINE HYDROCHLORIDE | Se rapport | |
| BUPROPION HYDROCHLORIDE | Se rapport | |
| BUROSUMAB | Se rapport | |
| CABOZANTINIB | Se rapport | |
| CAFFEINE CITRATE | Se rapport | |
| CANAGLIFLOZIN | Se rapport | |
| CANAKINUMAB | Se rapport | |
| CANNABIDIOL | Se rapport | |
| CAPECITABINE | Se rapport | |
| CAPLACIZUMAB | Se rapport | |
| CAPSAICIN | Se rapport | |
| CARBIDOPA | Se rapport | |
| CARFILZOMIB | Se rapport | |
| CARIPRAZINE HYDROCHLORIDE | Se rapport | |
| CARMUSTINE | Se rapport | |
| CASPOFUNGIN | Se rapport | |
| CATRIDECACOG | Se rapport | |
| CEFTOLOZANE SULFATE | Se rapport | |
| CEMIPLIMAB | Se rapport | |
| CENOBAMATE | Se rapport | |
| CERITINIB | Se rapport | |
| CERLIPONASE ALFA | Se rapport | |
| CERTOLIZUMAB PEGOL | Se rapport | |
| CETUXIMAB | Se rapport | |
| CHENODEOXYCHOLIC ACID | Se rapport | |
| CHOLIC ACID | Se rapport | |
| CICLOSPORIN | Se rapport | |
| CILASTATIN SODIUM | Se rapport | |
| CLADRIBINE | Se rapport | |
| CLOFARABINE | Se rapport | |
| CLOPIDOGREL | Se rapport | |
| COBICISTAT | Se rapport | |
| COLECALCIFEROL | Se rapport | |
| CRIZOTINIB | Se rapport | |
| CYTARABINE | Se rapport | |
| Cabozantinib | 10 | Se rapport |
| Caffeine Citrate | 0 | Se rapport |
| Canagliflozin | 0 | Se rapport |
| Canakinumab | 10 | Se rapport |
| Cangrelor | 0 | Se rapport |
| Cannabidiol | 0 | Se rapport |
| Capecitabine | 10 | Se rapport |
| Caplacizumab | 10 | Se rapport |
| DALBAVANCIN HYDROCHLORIDE | Se rapport | |
| DAPAGLIFLOZIN | Se rapport | |
| DARATUMUMAB | Se rapport | |
| DARIFENACIN HYDROBROMIDE | Se rapport | |
| DARUNAVIR | Se rapport | |
| DASATINIB | Se rapport | |
| DAUNORUBICIN HYDROCHLORIDE | Se rapport | |
| DECITABINE | Se rapport | |
| DEFERASIROX | Se rapport | |
| DEFERIPRONE | Se rapport | |
| DEFIBROTIDE | Se rapport | |
| DELAMANID | Se rapport | |
| DENOSUMAB | Se rapport | |
| DESLORATADINE | Se rapport | |
| DEUTETRABENAZINE | Se rapport | |
| DEXAMETHASONE | Se rapport | |
| DIBOTERMIN ALFA | Se rapport | |
| DIFLUNISAL | Se rapport | |
| DIMETHYL FUMARATE | Se rapport | |
| DOCETAXEL | Se rapport | |
| DOLUTEGRAVIR SODIUM | Se rapport | |
| DOPAMINE HYDROCHLORIDE | Se rapport | |
| DORAVIRINE | Se rapport | |
| DOXORUBICIN HYDROCHLORIDE | Se rapport | |
| DRONEDARONE | Se rapport | |
| DROSPIRENONE | Se rapport | |
| DULAGLUTIDE | Se rapport | |
| DULOXETINE | Se rapport | |
| DUPILUMAB | Se rapport | |
| DURVALUMAB | Se rapport | |
| DUVELISIB | Se rapport | |
| Diroximel Fumarate | 10 | Se rapport |
| Docetaxel | 10 | Se rapport |
| Dolutegravir | 3 | Se rapport |
| Doravirine | 3 | Se rapport |
| Dronedarone | 10 | Se rapport |
| Duloxetine | 10 | Se rapport |
| Dupilumab | 10 | Se rapport |
| Durvalumab | 10 | Se rapport |
| Duvelisib | 10 | Se rapport |
| ECULIZUMAB | Se rapport | |
| EFAVIRENZ | Se rapport | |
| EFLORNITHINE | Se rapport | |
| EFMOROCTOCOG ALFA | Se rapport | |
| EFTRENONACOG ALFA | Se rapport | |
| ELBASVIR | Se rapport | |
| ELEXACAFTOR | Se rapport | |
| ELIGLUSTAT | Se rapport | |
| ELOTUZUMAB | Se rapport | |
| ELTROMBOPAG | Se rapport | |
| ELVITEGRAVIR | Se rapport | |
| EMICIZUMAB | Se rapport | |
| EMPAGLIFLOZIN | Se rapport | |
| EMTRICITABINE | Se rapport | |
| ENALAPRIL | Se rapport | |
| ENCORAFENIB | Se rapport | |
| ENFUVIRTIDE | Se rapport | |
| ENOXAPARIN SODIUM | Se rapport | |
| ENTACAPONE | Se rapport | |
| ENTECAVIR MONOHYDRATE | Se rapport | |
| ENZALUTAMIDE | Se rapport | |
| EPINEPHRINE | Se rapport | |
| EPTIFIBATIDE | Se rapport | |
| EPTINEZUMAB | Se rapport | |
| ERENUMAB | Se rapport | |
| ERIBULIN MESYLATE | Se rapport | |
| ERLOTINIB | Se rapport | |
| ERTAPENEM SODIUM | Se rapport | |
| ESKETAMINE HYDROCHLORIDE | Se rapport | |
| ESLICARBAZEPINE ACETATE | Se rapport | |
| ESOMEPRAZOLE | Se rapport | |
| ESTRADIOL | Se rapport | |
| ETANERCEPT | Se rapport | |
| ETELCALCETIDE HYDROCHLORIDE | Se rapport | |
| ETHINYL ESTRADIOL | Se rapport | |
| ETRAVIRINE | Se rapport | |
| EVEROLIMUS | Se rapport | |
| EVOLOCUMAB | Se rapport | |
| EZETIMIBE | Se rapport | |
| FEBUXOSTAT | Se rapport | |
| FENFLURAMINE HYDROCHLORIDE | Se rapport | |
| FENOFIBRATE | Se rapport | |
| FERRIC MALTOL | Se rapport | |
| FESOTERODINE FUMARATE | Se rapport | |
| FIDAXOMICIN | Se rapport | |
| FILGRASTIM | Se rapport | |
| FINGOLIMOD HYDROCHLORIDE | Se rapport | |
| FLUTICASONE FUROATE | Se rapport | |
| FLUTICASONE PROPIONATE | Se rapport | |
| FONDAPARINUX SODIUM | Se rapport | |
| FOSTAMATINIB DISODIUM | Se rapport | |
| FREMANEZUMAB | Se rapport | |
| GALCANEZUMAB | Se rapport | |
| GALSULFASE | Se rapport | |
| GEFITINIB | Se rapport | |
| GEMTUZUMAB OZOGAMICIN | Se rapport | |
| GILTERITINIB FUMARATE | Se rapport | |
| GIMERACIL | Se rapport | |
| GIVOSIRAN | Se rapport | |
| GLASDEGIB MALEATE | Se rapport | |
| GLECAPREVIR | Se rapport | |
| GLIBENCLAMIDE | Se rapport | |
| GLIMEPIRIDE | Se rapport | |
| GLYCEROL PHENYLBUTYRATE | Se rapport | |
| GOLIMUMAB | Se rapport | |
| GRAZOPREVIR | Se rapport | |
| GUANFACINE HYDROCHLORIDE | Se rapport | |
| HYDROCHLOROTHIAZIDE | Se rapport | |
| HYDROCORTISONE | Se rapport | |
| HYDROXOCOBALAMIN | Se rapport | |
| IBRUTINIB | Se rapport | |
| IBUPROFEN | Se rapport | |
| ICATIBANT ACETATE | Se rapport | |
| ICOSAPENT ETHYL | Se rapport | |
| IDEBENONE | Se rapport | |
| IDELALISIB | Se rapport | |
| IDURSULFASE | Se rapport | |
| ILOPROST | Se rapport | |
| IMATINIB | Se rapport | |
| IMIGLUCERASE | Se rapport | |
| IMIPENEM MONOHYDRATE | Se rapport | |
| IMIQUIMOD | Se rapport | |
| INFLIXIMAB | Se rapport | |
| INSULIN ASPART | Se rapport | |
| INSULIN DEGLUDEC | Se rapport | |
| INSULIN DETEMIR | Se rapport | |
| INSULIN GLARGINE | Se rapport | |
| INSULIN GLULISINE | Se rapport | |
| INSULIN HUMAN | Se rapport | |
| INSULIN LISPRO | Se rapport | |
| INTERFERON BETA-1A | Se rapport | |
| INTERFERON BETA-1B | Se rapport | |
| IPILIMUMAB | Se rapport | |
| IRBESARTAN | Se rapport | |
| ISATUXIMAB | Se rapport | |
| IVACAFTOR | Se rapport | |
| IVOSIDENIB | Se rapport | |
| IXAZOMIB CITRATE | Se rapport | |
| IXEKIZUMAB | Se rapport | |
| KETOCONAZOLE | Se rapport | |
| KETOROLAC | Se rapport | |
| LAMIVUDINE | Se rapport | |
| LANADELUMAB | Se rapport | |
| LAPATINIB | Se rapport | |
| LARONIDASE | Se rapport | |
| LASMIDITAN SUCCINATE | Se rapport | |
| LATANOPROST | Se rapport | |
| LEDIPASVIR | Se rapport | |
| LEFAMULIN ACETATE | Se rapport | |
| LEFLUNOMIDE | Se rapport | |
| LENALIDOMIDE | Se rapport | |
| LETERMOVIR | Se rapport | |
| LEVETIRACETAM | Se rapport | |
| LEVODOPA | Se rapport | |
| LEVOFLOXACIN | Se rapport | |
| LIDOCAINE | Se rapport | |
| LINACLOTIDE | Se rapport | |
| LINAGLIPTIN | Se rapport | |
| LIRAGLUTIDE | Se rapport | |
| LIXISENATIDE | Se rapport | |
| LOMITAPIDE | Se rapport | |
| LONOCTOCOG ALFA | Se rapport | |
| LOPINAVIR | Se rapport | |
| LORLATINIB | Se rapport | |
| LOXAPINE | Se rapport | |
| LUMACAFTOR | Se rapport | |
| LURASIDONE | Se rapport | |
| LUSPATERCEPT | Se rapport | |
| LUSUTROMBOPAG | Se rapport | |
| MACITENTAN | Se rapport | |
| MANNITOL | Se rapport | |
| MECASERMIN | Se rapport | |
| MELATONIN | Se rapport | |
| MELPHALAN HYDROCHLORIDE | Se rapport | |
| MEPOLIZUMAB | Se rapport | |
| MEROPENEM TRIHYDRATE | Se rapport | |
| METFORMIN HYDROCHLORIDE | Se rapport | |
| METHOTREXATE | Se rapport | |
| METHYLPHENIDATE HYDROCHLORIDE | Se rapport | |
| METRELEPTIN | Se rapport | |
| MICAFUNGIN | Se rapport | |
| MIDAZOLAM | Se rapport | |
| MIDOSTAURIN | Se rapport | |
| MIGALASTAT HYDROCHLORIDE | Se rapport | |
| MIGLUSTAT | Se rapport | |
| MIRABEGRON | Se rapport | |
| MOGAMULIZUMAB | Se rapport | |
| MOMETASONE FUROATE | Se rapport | |
| MOROCTOCOG ALFA | Se rapport | |
| NALOXONE | Se rapport | |
| NALTREXONE HYDROCHLORIDE | Se rapport | |
| NATALIZUMAB | Se rapport | |
| NELARABINE | Se rapport | |
| NERATINIB | Se rapport | |
| NETARSUDIL | Se rapport | |
| NEVIRAPINE | Se rapport | |
| NILOTINIB | Se rapport | |
| NINTEDANIB | Se rapport | |
| NIRAPARIB | Se rapport | |
| NITISINONE | Se rapport | |
| NITRIC OXIDE | Se rapport | |
| NIVOLUMAB | Se rapport | |
| NORETHISTERONE ACETATE | Se rapport | |
| NUSINERSEN SODIUM | Se rapport | |
| Netarsudil | 2 | Se rapport |
| Nevirapine | 3 | Se rapport |
| Nilotinib | 1 | Se rapport |
| Nintedanib | 3 | Se rapport |
| Niraparib | 10 | Se rapport |
| Nitisinone | 10 | Se rapport |
| Nitric Oxide | 10 | Se rapport |
| Norelgestromin | 1 | Se rapport |
| OBINUTUZUMAB | Se rapport | |
| OCRELIZUMAB | Se rapport | |
| OCTREOTIDE HYDROCHLORIDE | Se rapport | |
| OFATUMUMAB | Se rapport | |
| OLANZAPINE | Se rapport | |
| OLAPARIB | Se rapport | |
| OLOPATADINE HYDROCHLORIDE | Se rapport | |
| OMALIZUMAB | Se rapport | |
| OPICAPONE | Se rapport | |
| ORITAVANCIN | Se rapport | |
| ORLISTAT | Se rapport | |
| OSELTAMIVIR | Se rapport | |
| OSILODROSTAT PHOSPHATE | Se rapport | |
| OSPEMIFENE | Se rapport | |
| OTERACIL | Se rapport | |
| OXYBUTYNIN | Se rapport | |
| OZANIMOD HYDROCHLORIDE | Se rapport | |
| Obinutuzumab | 3 | Se rapport |
| Ocrelizumab | 5 | Se rapport |
| PACLITAXEL | Se rapport | |
| PALIPERIDONE | Se rapport | |
| PALIVIZUMAB | Se rapport | |
| PANITUMUMAB | Se rapport | |
| PANTOPRAZOLE | Se rapport | |
| PASIREOTIDE | Se rapport | |
| PAZOPANIB | Se rapport | |
| PEGASPARGASE | Se rapport | |
| PEGINTERFERON ALFA-2A | Se rapport | |
| PEGINTERFERON BETA-1A | Se rapport | |
| PEGVISOMANT | Se rapport | |
| PEMBROLIZUMAB | Se rapport | |
| PEMETREXED | Se rapport | |
| PENTOSAN POLYSULFATE SODIUM | Se rapport | |
| PERAMPANEL | Se rapport | |
| PERTUZUMAB | Se rapport | |
| PHENYLEPHRINE | Se rapport | |
| PIBRENTASVIR | Se rapport | |
| PIOGLITAZONE | Se rapport | |
| PIRFENIDONE | Se rapport | |
| PITOLISANT | Se rapport | |
| PLERIXAFOR | Se rapport | |
| POMALIDOMIDE | Se rapport | |
| PONATINIB | Se rapport | |
| POSACONAZOLE | Se rapport | |
| PRASTERONE | Se rapport | |
| PRASUGREL | Se rapport | |
| PRAVASTATIN | Se rapport | |
| PREGABALIN | Se rapport | |
| PRILOCAINE | Se rapport | |
| PROPRANOLOL HYDROCHLORIDE | Se rapport | |
| PRUCALOPRIDE SUCCINATE | Se rapport | |
| RALOXIFENE HYDROCHLORIDE | Se rapport | |
| RALTEGRAVIR | Se rapport | |
| RAMUCIRUMAB | Se rapport | |
| RANIBIZUMAB | Se rapport | |
| RASAGILINE TARTRATE | Se rapport | |
| RASBURICASE | Se rapport | |
| RAVULIZUMAB | Se rapport | |
| REGORAFENIB | Se rapport | |
| RELEBACTAM MONOHYDRATE | Se rapport | |
| REPAGLINIDE | Se rapport | |
| RESLIZUMAB | Se rapport | |
| RETEPLASE | Se rapport | |
| RILPIVIRINE HYDROCHLORIDE | Se rapport | |
| RILUZOLE | Se rapport | |
| RIMEGEPANT | Se rapport | |
| RIOCIGUAT | Se rapport | |
| RISANKIZUMAB | Se rapport | |
| RISPERIDONE | Se rapport | |
| RITONAVIR | Se rapport | |
| RITUXIMAB | Se rapport | |
| RIVASTIGMINE | Se rapport | |
| ROMIPLOSTIM | Se rapport | |
| ROMOSOZUMAB | Se rapport | |
| ROPEGINTERFERON ALFA-2B | Se rapport | |
| ROTIGOTINE | Se rapport | |
| ROXADUSTAT | Se rapport | |
| RUFINAMIDE | Se rapport | |
| RUXOLITINIB PHOSPHATE | Se rapport | |
| SARILUMAB | Se rapport | |
| SAXAGLIPTIN | Se rapport | |
| SEBELIPASE ALFA | Se rapport | |
| SELEXIPAG | Se rapport | |
| SELUMETINIB SULFATE | Se rapport | |
| SEMAGLUTIDE | Se rapport | |
| SILDENAFIL | Se rapport | |
| SILODOSIN | Se rapport | |
| SILTUXIMAB | Se rapport | |
| SIMOCTOCOG ALFA | Se rapport | |
| SIMVASTATIN | Se rapport | |
| SIROLIMUS | Se rapport | |
| SITAGLIPTIN | Se rapport | |
| SODIUM OXYBATE | Se rapport | |
| SOFOSBUVIR | Se rapport | |
| SOLRIAMFETOL HYDROCHLORIDE | Se rapport | |
| SORAFENIB | Se rapport | |
| SPIRONOLACTONE | Se rapport | |
| STIRIPENTOL | Se rapport | |
| SUNITINIB | Se rapport | |
| SUSOCTOCOG ALFA | Se rapport | |
| TACROLIMUS | Se rapport | |
| TADALAFIL | Se rapport | |
| TAFAMIDIS | Se rapport | |
| TAGRAXOFUSP | Se rapport | |
| TALIMOGENE LAHERPAREPVEC | Se rapport | |
| TASIMELTEON | Se rapport | |
| TASONERMIN | Se rapport | |
| TAZOBACTAM SODIUM | Se rapport | |
| TECOVIRIMAT | Se rapport | |
| TEDUGLUTIDE | Se rapport | |
| TEGAFUR | Se rapport | |
| TELMISARTAN | Se rapport | |
| TEMOPORFIN | Se rapport | |
| TEMOZOLOMIDE | Se rapport | |
| TEMSIROLIMUS | Se rapport | |
| TENECTEPLASE | Se rapport | |
| TENOFOVIR ALAFENAMIDE FUMARATE | Se rapport | |
| TENOFOVIR DISOPROXIL FUMARATE | Se rapport | |
| TEPROTUMUMAB | Se rapport | |
| TERIFLUNOMIDE | Se rapport | |
| TERIPARATIDE | Se rapport | |
| TEZACAFTOR | Se rapport | |
| THALIDOMIDE | Se rapport | |
| THIOTEPA | Se rapport | |
| TICAGRELOR | Se rapport | |
| TIGECYCLINE | Se rapport | |
| TIMOLOL MALEATE | Se rapport | |
| TIPIRACIL HYDROCHLORIDE | Se rapport | |
| TIPRANAVIR | Se rapport | |
| TIVOZANIB | Se rapport | |
| TOBRAMYCIN | Se rapport | |
| TOCILIZUMAB | Se rapport | |
| TOFACITINIB | Se rapport | |
| TOLCAPONE | Se rapport | |
| TOLVAPTAN | Se rapport | |
| TOPOTECAN | Se rapport | |
| TRABECTEDIN | Se rapport | |
| TRAMETINIB | Se rapport | |
| TRASTUZUMAB | Se rapport | |
| TRASTUZUMAB EMTANSINE | Se rapport | |
| TRAVOPROST | Se rapport | |
| TREPROSTINIL SODIUM | Se rapport | |
| TRIFLURIDINE | Se rapport | |
| TUROCTOCOG ALFA | Se rapport | |
| TUROCTOCOG ALFA PEGOL | Se rapport | |
| UPADACITINIB | Se rapport | |
| UREA | Se rapport | |
| USTEKINUMAB | Se rapport | |
| VALSARTAN | Se rapport | |
| VANDETANIB | Se rapport | |
| VARDENAFIL | Se rapport | |
| VEDOLIZUMAB | Se rapport | |
| VELAGLUCERASE ALFA | Se rapport | |
| VELPATASVIR | Se rapport | |
| VENETOCLAX | Se rapport | |
| VERNAKALANT HYDROCHLORIDE | Se rapport | |
| VERTEPORFIN | Se rapport | |
| VESTRONIDASE ALFA | Se rapport | |
| VIBEGRON | Se rapport | |
| VIGABATRIN | Se rapport | |
| VILANTEROL | Se rapport | |
| VILDAGLIPTIN | Se rapport | |
| VINFLUNINE | Se rapport | |
| VISMODEGIB | Se rapport | |
| VONICOG ALFA | Se rapport | |
| VORICONAZOLE | Se rapport | |
| VORTIOXETINE | Se rapport | |
| ZANAMIVIR | Se rapport | |
| ZANUBRUTINIB | Se rapport | |
| ZIDOVUDINE | Se rapport | |
| ZOLEDRONIC ACID MONOHYDRATE | Se rapport |
Ansvarsfraskrivelse
Denne rapporten er kun ment som referanse for akademisk forskning og utgjør ikke medisinske råd. Følg alltid legens anvisninger; juster aldri medisineringen på egen hånd. Enhver beslutning om legemiddelreposisjonering krever fullstendig klinisk validering og regulatorisk gjennomgang.
Gjennomgått av: 藥提醒科技有限公司 (yao.care)
Denne rapporten er kun ment som referanse for akademisk forskning og utgjør ikke medisinske råd. Følg alltid legens anvisninger; juster aldri medisineringen på egen hånd. Enhver beslutning om legemiddelreposisjonering krever fullstendig klinisk validering og regulatorisk gjennomgang.
Gjennomgått av: 藥提醒科技有限公司 (yao.care)